Availability: | |
---|---|
Quantity: | |
Ordering Information | ||
MNFUC-1111-233-444-567-8888 | ||
1111 | -Wavelength: | 1310=1310nm, 1550=1550nm, 1315=1310nm & 1550nm |
2 | -Port Type: | 2=1x2 |
33 | -Tap Ratio: | 01=01%/99% |
444 | -Fiber type: | 001=PM1550, 002=PM1310, 003=PM980, 004=Hi1060, 008=SMF-28E |
5 | -Package Dimension: | 0=φ2.5x24mm, 1=φ3.0x30mm, |
6 | -Pigtail type: | 0=250 bare fiber, 1=900um loose tube |
7 | -Fiber length: | 0=0.8m,1=1m |
8888 | -Connector type: | 0=FC/UPC,1=FC/APC,2=SC/UPC,3=SC/APC,4=LC/UPC,5=LC/APC |
Mini Size Single-Mode Fused Type Fiber Coupler | ||||
Features | Applications | |||
Low Insertion Loss | Optical Communication System | |||
Low Polarization Dependent Loss | CATV | |||
High stability & Reliability | FTTX/PON | |||
Specifications | ||||
Parameter | Unit | Value | ||
Grade | Grade P | Grade A | ||
Operating Wavelength | nm | 1310 or 1550 | ||
Operating Bandwidth | nm | ±15 | ||
Max. Insertion Loss | 50/50 | dB | 3.5/3.5 | 3.7/3.7 |
40/60 | dB | 4.5/2.7 | 4.8/2.9 | |
30/70 | dB | 5.8/2.0 | 6.1/2.1 | |
20/80 | dB | 7.7/1.30 | 8.0/1.35 | |
10/90 | dB | 11.2/0.70 | 11.8/0.85 | |
5/95 | dB | 14.5/0.45 | 15.0/0.55 | |
2/98 | dB | 18.5/0.30 | 19.2/0.35 | |
1/99 | dB | 21.5/0.25 | 22/0.3 | |
Max. Excess Loss | dB | 0.1 | 0.2 | |
Max. Polarization Dependent Loss | dB | 0.1 | 0.15 | |
Min. Directivity | dB | 50 | ||
Max. Return Loss | dB | 50 | ||
Max. Optical Power(CW) | W | 2 | ||
Package Dimension | mm | Φ2.4*25(bare fiber), φ3*30(bare fiber,0.9mm loose tube), | ||
Operating Temperature | ℃ | -40~+85 | ||
Storage Temperature | ℃ | -40~+85 | ||
For device with connector, IL is 0.3dB higher, RL is 5dB lower. |
Ordering Information | ||
MNFUC-1111-233-444-567-8888 | ||
1111 | -Wavelength: | 1310=1310nm, 1550=1550nm, 1315=1310nm & 1550nm |
2 | -Port Type: | 2=1x2 |
33 | -Tap Ratio: | 01=01%/99% |
444 | -Fiber type: | 001=PM1550, 002=PM1310, 003=PM980, 004=Hi1060, 008=SMF-28E |
5 | -Package Dimension: | 0=φ2.5x24mm, 1=φ3.0x30mm, |
6 | -Pigtail type: | 0=250 bare fiber, 1=900um loose tube |
7 | -Fiber length: | 0=0.8m,1=1m |
8888 | -Connector type: | 0=FC/UPC,1=FC/APC,2=SC/UPC,3=SC/APC,4=LC/UPC,5=LC/APC |
Mini Size Single-Mode Fused Type Fiber Coupler | ||||
Features | Applications | |||
Low Insertion Loss | Optical Communication System | |||
Low Polarization Dependent Loss | CATV | |||
High stability & Reliability | FTTX/PON | |||
Specifications | ||||
Parameter | Unit | Value | ||
Grade | Grade P | Grade A | ||
Operating Wavelength | nm | 1310 or 1550 | ||
Operating Bandwidth | nm | ±15 | ||
Max. Insertion Loss | 50/50 | dB | 3.5/3.5 | 3.7/3.7 |
40/60 | dB | 4.5/2.7 | 4.8/2.9 | |
30/70 | dB | 5.8/2.0 | 6.1/2.1 | |
20/80 | dB | 7.7/1.30 | 8.0/1.35 | |
10/90 | dB | 11.2/0.70 | 11.8/0.85 | |
5/95 | dB | 14.5/0.45 | 15.0/0.55 | |
2/98 | dB | 18.5/0.30 | 19.2/0.35 | |
1/99 | dB | 21.5/0.25 | 22/0.3 | |
Max. Excess Loss | dB | 0.1 | 0.2 | |
Max. Polarization Dependent Loss | dB | 0.1 | 0.15 | |
Min. Directivity | dB | 50 | ||
Max. Return Loss | dB | 50 | ||
Max. Optical Power(CW) | W | 2 | ||
Package Dimension | mm | Φ2.4*25(bare fiber), φ3*30(bare fiber,0.9mm loose tube), | ||
Operating Temperature | ℃ | -40~+85 | ||
Storage Temperature | ℃ | -40~+85 | ||
For device with connector, IL is 0.3dB higher, RL is 5dB lower. |