Availability: | |
---|---|
Quantity: | |
Features:
• High wavelength accuracy
• Ultra-compact footprint
• Unilateral fiber outlet
• Low insertion loss
• Excellent thermal stability: Industrial temperature
• Telcordia GR-1221 and GR-1209
Applications:
• DWDM system
• DWDM transceiver
• PON Networks
• Telecom networks
• Broadband networks
• Science and lab
Specifications:
Parameter | Unit | Specifications |
Number of channels | CH | 4 |
Channel center wavelength | nm | C-band,ITU or Customization |
Channel spacing | Hz | 100G /200G |
Pass bandwidth | nm | lc ± 0.11/ lc ± 0.25 |
Insertion loss(max) | dB | ≤1.0 |
Insertion loss(typical) | dB | ≤0.8 |
Wavelength thermal stability | nm/°C | ≤0.001 |
Adjacent channel isolation | dB | ≥30 |
No-adjacent channel isolation | dB | ≥40 |
Return loss | dB | ≥45 |
Directivity | dB | ≥50 |
PDL | dB | ≤0.3 |
Passband ripple | dB | ≤0.4 |
Power handling | mW | ≤500 |
Fiber type | - | ITU-T G657 A2 |
Pigtail type | - | 0.9mm white loose tube |
Operating temperature | °C | -40~+85 |
Storage temperature | °C | -40~+85 |
Footprint dimension (LxWxH) | mm | 25*10.8*6.5 or 25*10.8*5.95 |
Pigtail length | m | ≥1.0 |
Operating Conditions:
Parameter | Unit | Specifications |
Maximum Power handling | mw | 500 |
Operation Temperature | °C4 | -40~ +85 |
Operation Humidity | %RH | 5 to 90%RH Not condensed |
Storage Temperature | °C | -40 ~ +85 |
Storage Humidity | %RH | 0 to 95%RH Not condensed |
Tensile strength | N | >5 |
Features:
• High wavelength accuracy
• Ultra-compact footprint
• Unilateral fiber outlet
• Low insertion loss
• Excellent thermal stability: Industrial temperature
• Telcordia GR-1221 and GR-1209
Applications:
• DWDM system
• DWDM transceiver
• PON Networks
• Telecom networks
• Broadband networks
• Science and lab
Specifications:
Parameter | Unit | Specifications |
Number of channels | CH | 4 |
Channel center wavelength | nm | C-band,ITU or Customization |
Channel spacing | Hz | 100G /200G |
Pass bandwidth | nm | lc ± 0.11/ lc ± 0.25 |
Insertion loss(max) | dB | ≤1.0 |
Insertion loss(typical) | dB | ≤0.8 |
Wavelength thermal stability | nm/°C | ≤0.001 |
Adjacent channel isolation | dB | ≥30 |
No-adjacent channel isolation | dB | ≥40 |
Return loss | dB | ≥45 |
Directivity | dB | ≥50 |
PDL | dB | ≤0.3 |
Passband ripple | dB | ≤0.4 |
Power handling | mW | ≤500 |
Fiber type | - | ITU-T G657 A2 |
Pigtail type | - | 0.9mm white loose tube |
Operating temperature | °C | -40~+85 |
Storage temperature | °C | -40~+85 |
Footprint dimension (LxWxH) | mm | 25*10.8*6.5 or 25*10.8*5.95 |
Pigtail length | m | ≥1.0 |
Operating Conditions:
Parameter | Unit | Specifications |
Maximum Power handling | mw | 500 |
Operation Temperature | °C4 | -40~ +85 |
Operation Humidity | %RH | 5 to 90%RH Not condensed |
Storage Temperature | °C | -40 ~ +85 |
Storage Humidity | %RH | 0 to 95%RH Not condensed |
Tensile strength | N | >5 |