Tel:
+86-18625257159
Availability: | |
---|---|
Quantity: | |
Low Insertion Loss
Wide Wavelength Range
Low Crosstalk
High Stability, High Reliability
Latching and Non-latching
Specification
1x4 Mini Switch | Unit | Min | Typical | Max | |
Operation Wavelength | nm | 1260 ~ 1610nm | |||
Insertion Loss 1 | dB | 0.4 | 0.6 | 1.0 | |
Wavelength Dependent Loss | dB | 0.2 | 0.4 | ||
Polarization Dependent Loss | dB | 0.05 | 0.1 | 0.2 | |
Return Loss | dB | >50 | |||
Cross Talk | dB | >50 | |||
Switching Time | ms | 3 | 10 | ||
Repeatability | <±0.05 | ||||
Operating Voltage | VDC | 3V or 5V | |||
Voltage Pulse Width (Latching) | ms | Typical: 20 | |||
Operating Current³ | Latching | mA | <26 | ||
Non-Latching | <36 | ||||
Switching Type | / | Latching / Non-Latching | |||
Operating Temperature2 | / | -5~+70 | |||
Optical Power Handling | mW | Typical: 300mW Max:500mW | |||
Storage Temperature | ºC | -40~+85 | |||
Fiber Type | / | SMF-28 | |||
Package Dimension | mm | 35L x 23W x 10H |
Ordering Information
Type | Wavelength | Control Model | Volatage | Fiber Type | Fiber Diameter | Fiber Length | Connector |
14=1x4 41=4x1 | 1=1060nm 2=C+L 3=1310 4=1410 5=1550 35=1310&1550 B=1260~1620 X=Special | L=Latching N=Non- Latching | 3=3V 5=5V | 1=SMF-28 X=Special | 25=250um 90=900um X=Others | 1=0.5m 2=1m 3=1.5m X=Others | 0=None 1=FC/UPC 2=FC/APC 3=SC/UPC 4=SC/APC 5=ST/UPC 6=ST/APC 7=LC/UPC 8=LC/APC |
Low Insertion Loss
Wide Wavelength Range
Low Crosstalk
High Stability, High Reliability
Latching and Non-latching
Specification
1x4 Mini Switch | Unit | Min | Typical | Max | |
Operation Wavelength | nm | 1260 ~ 1610nm | |||
Insertion Loss 1 | dB | 0.4 | 0.6 | 1.0 | |
Wavelength Dependent Loss | dB | 0.2 | 0.4 | ||
Polarization Dependent Loss | dB | 0.05 | 0.1 | 0.2 | |
Return Loss | dB | >50 | |||
Cross Talk | dB | >50 | |||
Switching Time | ms | 3 | 10 | ||
Repeatability | <±0.05 | ||||
Operating Voltage | VDC | 3V or 5V | |||
Voltage Pulse Width (Latching) | ms | Typical: 20 | |||
Operating Current³ | Latching | mA | <26 | ||
Non-Latching | <36 | ||||
Switching Type | / | Latching / Non-Latching | |||
Operating Temperature2 | / | -5~+70 | |||
Optical Power Handling | mW | Typical: 300mW Max:500mW | |||
Storage Temperature | ºC | -40~+85 | |||
Fiber Type | / | SMF-28 | |||
Package Dimension | mm | 35L x 23W x 10H |
Ordering Information
Type | Wavelength | Control Model | Volatage | Fiber Type | Fiber Diameter | Fiber Length | Connector |
14=1x4 41=4x1 | 1=1060nm 2=C+L 3=1310 4=1410 5=1550 35=1310&1550 B=1260~1620 X=Special | L=Latching N=Non- Latching | 3=3V 5=5V | 1=SMF-28 X=Special | 25=250um 90=900um X=Others | 1=0.5m 2=1m 3=1.5m X=Others | 0=None 1=FC/UPC 2=FC/APC 3=SC/UPC 4=SC/APC 5=ST/UPC 6=ST/APC 7=LC/UPC 8=LC/APC |