Tel:
+86-521-57873993
Availability: | |
---|---|
Quantity: | |
Features
Excellent MEMS durability, and repeatability
Low insertion loss
Compact size
Applications
Erbium doped fiber amplifiers
Power control in WDMs
Parameters | Unit | SM | MM |
Attenuation Type | nm | Dark or Bright @0V | |
Wavelength | nm | 1310±30 or 1550±30 or 1625±30 | 850±30 1300±30 |
Attenuation Range | dB | ≥40/45/50/55 | ≥30 |
Insertion Loss | dB | ≤0.6 | ≤0.6 |
Return Loss | dB | ≥50 | ≥50 |
PDL1 | dB | ≤0.2@ATT≤10dB | |
PDL2 | dB | ≤0.5@ATT≤20dB | |
Operate Temperature | ºC | -5~70 | |
Storage Temperature | ºC | -40~85 | |
Response Time | ms | ≤3 | |
Durability | Cycles | ≥1x10^9 | |
Optical Power Handling | mW | ≤500 | |
DC Drive Voltage | V | 0~8V | 0~10V |
Fiber and Tube Type | TBD | ||
Fiber length | TBD | ||
Connector | TBD | ||
Notes: 1. The above test loss (IL) is based on the test results at 23ºC at the central wavelength ± 30nm. Multiband adds 0.2dB 2. Excluding connector, the insertion loss of connector is increased by 0.2dB. |
Features
Excellent MEMS durability, and repeatability
Low insertion loss
Compact size
Applications
Erbium doped fiber amplifiers
Power control in WDMs
Parameters | Unit | SM | MM |
Attenuation Type | nm | Dark or Bright @0V | |
Wavelength | nm | 1310±30 or 1550±30 or 1625±30 | 850±30 1300±30 |
Attenuation Range | dB | ≥40/45/50/55 | ≥30 |
Insertion Loss | dB | ≤0.6 | ≤0.6 |
Return Loss | dB | ≥50 | ≥50 |
PDL1 | dB | ≤0.2@ATT≤10dB | |
PDL2 | dB | ≤0.5@ATT≤20dB | |
Operate Temperature | ºC | -5~70 | |
Storage Temperature | ºC | -40~85 | |
Response Time | ms | ≤3 | |
Durability | Cycles | ≥1x10^9 | |
Optical Power Handling | mW | ≤500 | |
DC Drive Voltage | V | 0~8V | 0~10V |
Fiber and Tube Type | TBD | ||
Fiber length | TBD | ||
Connector | TBD | ||
Notes: 1. The above test loss (IL) is based on the test results at 23ºC at the central wavelength ± 30nm. Multiband adds 0.2dB 2. Excluding connector, the insertion loss of connector is increased by 0.2dB. |