Availability: | |
---|---|
Quantity: | |
Features:
Low Insertion Loss
Wide Band High Isolation
Ultra-low PDL and PMD
Compact In-Line Package
High Stability and Reliability
Applications:
Metro Area Network
Wavelength Add/Drop
Dispersion Compensation
Bi-Direction Communication
Fiber optic instruments
EDFA, optical fiber amplifiers
Dispersion compensation modules
Optical fiber communication networks
Specifications:
Parameter | Specification | |||
Configuration | Port 1 to Port 2 to Port 3 | Port 1 to Port 2 to Port 3 to Port 4 | ||
Operation Wavelength (nm) | 1310±30 or 1550±30 or 1585±30 | 1525 to 1610 | 1310±30 or 1550±30 | |
I.L (dB) | Typical | 0.6 | 1.0 | 0.8 |
Maximum | 0.8 | 1.2 | 1.0 | |
Typical Isolation (dB) | 50 | 50 | 50 | |
Minimum Isolation (dB) | 40 | 35 | 40 | |
Cross Talk (dB) | ≥50 | ≥50 | ≥50 | |
Polarization Dependent Loss (dB) | <0.15 | <0.2 | <0.2 | |
Polarization Mode Dispersion | <0.1 | <0.1 | <0.1 | |
Return Loss(dB) | ≥50 | ≥50 | ≥50 | |
Power Handling (mW) | 300 | 300 | 300 | |
Operating Temperature (ºC) | -0~+70 | -0~+70 | -0~+70 | |
Storage Temperature (ºC) | -40~+85 | -40~+85 | -40~+85 |
Note:
1.All the data above does not include connectors
2.For more details, please contact me or send message to us.
Features:
Low Insertion Loss
Wide Band High Isolation
Ultra-low PDL and PMD
Compact In-Line Package
High Stability and Reliability
Applications:
Metro Area Network
Wavelength Add/Drop
Dispersion Compensation
Bi-Direction Communication
Fiber optic instruments
EDFA, optical fiber amplifiers
Dispersion compensation modules
Optical fiber communication networks
Specifications:
Parameter | Specification | |||
Configuration | Port 1 to Port 2 to Port 3 | Port 1 to Port 2 to Port 3 to Port 4 | ||
Operation Wavelength (nm) | 1310±30 or 1550±30 or 1585±30 | 1525 to 1610 | 1310±30 or 1550±30 | |
I.L (dB) | Typical | 0.6 | 1.0 | 0.8 |
Maximum | 0.8 | 1.2 | 1.0 | |
Typical Isolation (dB) | 50 | 50 | 50 | |
Minimum Isolation (dB) | 40 | 35 | 40 | |
Cross Talk (dB) | ≥50 | ≥50 | ≥50 | |
Polarization Dependent Loss (dB) | <0.15 | <0.2 | <0.2 | |
Polarization Mode Dispersion | <0.1 | <0.1 | <0.1 | |
Return Loss(dB) | ≥50 | ≥50 | ≥50 | |
Power Handling (mW) | 300 | 300 | 300 | |
Operating Temperature (ºC) | -0~+70 | -0~+70 | -0~+70 | |
Storage Temperature (ºC) | -40~+85 | -40~+85 | -40~+85 |
Note:
1.All the data above does not include connectors
2.For more details, please contact me or send message to us.