Availability: | |
---|---|
Quantity: | |
Features
on thin film filter technologyand high wavelength stability
polarization dependent loss
and high channel isolation
Flat and wide passband
Epoxy free optical path and excellent reliability
Telcordia GR-1221-CORE qualified and RoHS compliant
Applications
WDM systemCATV systemTelecommunication network systemMetro/Access networksEDFAFiber optic instrumentsTransmitters and fiber lasersSingle direction/Bi-direction transmissionLine monitoringFTTX
Specification
Parameter | Unit | Value | |||||||||
Central Wavelength | nm | 850/1310 | 980/1550 | 1310/1550 | 1480/1550 | 1310/1490/1550 | C/L Band | 1310/1625 | 1550/1625 | ||
Wavelength | Type 1 | Passband | nm | 850±50 | 980±40 | 1310±40 | 1450~1490 | 1310±40 1490±10 | 1528~1563 | 1310±40 | 1550±40 |
Reflective Band | 1310±50 | 1550±40 | 1550±40 | 1530~1580 | 1530~1580 | 1570~1610 | 1625±10 | 1625±10 | |||
Type 2 | Passband | 1310±50 | 1550±40 | 1550±40 | 1530~1580 | 1530~1580 | 1570~1610 | 1625±10 | 1625±10 | ||
Reflective Band | 850±50 | 980±40 | 1310±40 | 1450~1490 | 1310±40 1490±10 | 1528~1563 | 1310±40 | 1550±40 | |||
Insertion Loss | Pass Channel | dB | ≤0.6 | ||||||||
Reflective Channel | ≤0.4 | ||||||||||
Isolation | Pass Channel | nm | Standard ISO≥30, High ISO≥40 | ||||||||
Reflective Channel | Standard ISO≥15, High ISO≥20 | ||||||||||
Flatness | dB | ≤0.3 | |||||||||
Directivity | dB | ≥50 | |||||||||
Return Loss | dB | ≥45 | |||||||||
PMD | ps | ≤0.10 | |||||||||
PDL | dB | ≤0.10 | |||||||||
Insertion Loss Temperature Sensitivity | dB/°C | ≤0.005 | |||||||||
Wavelength Temperature Shifting | nm/°C | ≤0.002 | |||||||||
Fiber Type | - | 50/125 or 62.5/125 Multimode fiber, SMF-28e Single mode fiber, HI1060 Fiber | |||||||||
Max. Power Handling | mW | ≤500 | |||||||||
Operation Temperature | °C | -10~+70 | |||||||||
Storage Temperature | °C | -40~+85 | |||||||||
Package Dimension | mm | Φ5.5×34 (Φ0.25 fiber), Φ5.5×38(Φ0.9 fiber) |
Note: 1. All parameters are for device without connectors.
2. Special specifications can be customized according to customer requirements.
Features
on thin film filter technologyand high wavelength stability
polarization dependent loss
and high channel isolation
Flat and wide passband
Epoxy free optical path and excellent reliability
Telcordia GR-1221-CORE qualified and RoHS compliant
Applications
WDM systemCATV systemTelecommunication network systemMetro/Access networksEDFAFiber optic instrumentsTransmitters and fiber lasersSingle direction/Bi-direction transmissionLine monitoringFTTX
Specification
Parameter | Unit | Value | |||||||||
Central Wavelength | nm | 850/1310 | 980/1550 | 1310/1550 | 1480/1550 | 1310/1490/1550 | C/L Band | 1310/1625 | 1550/1625 | ||
Wavelength | Type 1 | Passband | nm | 850±50 | 980±40 | 1310±40 | 1450~1490 | 1310±40 1490±10 | 1528~1563 | 1310±40 | 1550±40 |
Reflective Band | 1310±50 | 1550±40 | 1550±40 | 1530~1580 | 1530~1580 | 1570~1610 | 1625±10 | 1625±10 | |||
Type 2 | Passband | 1310±50 | 1550±40 | 1550±40 | 1530~1580 | 1530~1580 | 1570~1610 | 1625±10 | 1625±10 | ||
Reflective Band | 850±50 | 980±40 | 1310±40 | 1450~1490 | 1310±40 1490±10 | 1528~1563 | 1310±40 | 1550±40 | |||
Insertion Loss | Pass Channel | dB | ≤0.6 | ||||||||
Reflective Channel | ≤0.4 | ||||||||||
Isolation | Pass Channel | nm | Standard ISO≥30, High ISO≥40 | ||||||||
Reflective Channel | Standard ISO≥15, High ISO≥20 | ||||||||||
Flatness | dB | ≤0.3 | |||||||||
Directivity | dB | ≥50 | |||||||||
Return Loss | dB | ≥45 | |||||||||
PMD | ps | ≤0.10 | |||||||||
PDL | dB | ≤0.10 | |||||||||
Insertion Loss Temperature Sensitivity | dB/°C | ≤0.005 | |||||||||
Wavelength Temperature Shifting | nm/°C | ≤0.002 | |||||||||
Fiber Type | - | 50/125 or 62.5/125 Multimode fiber, SMF-28e Single mode fiber, HI1060 Fiber | |||||||||
Max. Power Handling | mW | ≤500 | |||||||||
Operation Temperature | °C | -10~+70 | |||||||||
Storage Temperature | °C | -40~+85 | |||||||||
Package Dimension | mm | Φ5.5×34 (Φ0.25 fiber), Φ5.5×38(Φ0.9 fiber) |
Note: 1. All parameters are for device without connectors.
2. Special specifications can be customized according to customer requirements.