Tel:
+86-521-57873993
Availability: | |
---|---|
Quantity: | |
Features
Low Insertion Loss
Low Excess Loss
Low PDL
Good Directivity
Good environmental Stability
Various Coupling Ratio
Compact Size
Standard/Flattened/Broadband/Star/Tree
Applications
Optical Fiber Communication Systems
Optical Fiber CATV
Passive Optical Network (PON)
Optical Amplifiers
Optical Access Networks/LAN
Monitoring Systems
Optical Fiber Sensor
Wavelength(nm) | 1310/1550 | Connector Type | LC/SC/FC/ST |
Insertion Loss | ≤0.4 | Return loss(dB) | ≥50(UPC)/≥55(APC) |
Mode-field Diameter (µm) | 10.5 ± 0.5(PM1550)/9.0 ± 0.5(PM 1310) | Typical Cross Talk at 4 m (dB) | -40 |
Beat Length Range (mm) | 3.0-5.0(PM1550)/2.5-4.0(PM 1310) | Maximum Cross Talk at 100 m (dB) | -30 |
Maximum Attenuation (dB/km) | 0.5(PM1550)/1.0(PM 1310) | Operating Temperature(ºC) | -20 ~ +70 |
Cable Jacket | PVC/LSZH/OFNP | Cable Diameter | 2.0/0.9/3.0mm |
SL NO | ITEM DESCRIPTION | ||
A | Polarization-Maintaining FC/PC Fiber Optic Patch Cables | ||
1 | Polarization-Maintaining FC/PC Fiber Optic Patch Cables, | ||
Length :1 m long | |||
wavelength range: 400 - 680 nm, | |||
cut-off wavelength: 380 nm ± 20 nm, | |||
mode field diameter: 3.3 ± 0.5 μm @ 405 nm, | |||
Numerical aperture > 0.11 | |||
2 | Polarization-Maintaining FC/PC Fiber Optic Patch Cables, | ||
Length : 1 m long | |||
wavelength range: 770 - 1100 nm, | |||
cut-off wavelength: 710 ± 60 nm, | |||
mode field diameter: 5.3 ± 1 μm @ 850 nm, | |||
Numerical aperture >0.11 | |||
3 | Polarization-Maintaining FC/PC Fiber Optic Patch Cables, | ||
Length 1 m long | |||
wavelength range: 1270 - 1625 nm, | |||
cut-off wavelength: 1210 ± 60 nm, | |||
mode field diameter: 9.3 ± 0.5 μm @ 1300 nm, | |||
Numerical aperture: 0.11 |
Features
Low Insertion Loss
Low Excess Loss
Low PDL
Good Directivity
Good environmental Stability
Various Coupling Ratio
Compact Size
Standard/Flattened/Broadband/Star/Tree
Applications
Optical Fiber Communication Systems
Optical Fiber CATV
Passive Optical Network (PON)
Optical Amplifiers
Optical Access Networks/LAN
Monitoring Systems
Optical Fiber Sensor
Wavelength(nm) | 1310/1550 | Connector Type | LC/SC/FC/ST |
Insertion Loss | ≤0.4 | Return loss(dB) | ≥50(UPC)/≥55(APC) |
Mode-field Diameter (µm) | 10.5 ± 0.5(PM1550)/9.0 ± 0.5(PM 1310) | Typical Cross Talk at 4 m (dB) | -40 |
Beat Length Range (mm) | 3.0-5.0(PM1550)/2.5-4.0(PM 1310) | Maximum Cross Talk at 100 m (dB) | -30 |
Maximum Attenuation (dB/km) | 0.5(PM1550)/1.0(PM 1310) | Operating Temperature(ºC) | -20 ~ +70 |
Cable Jacket | PVC/LSZH/OFNP | Cable Diameter | 2.0/0.9/3.0mm |
SL NO | ITEM DESCRIPTION | ||
A | Polarization-Maintaining FC/PC Fiber Optic Patch Cables | ||
1 | Polarization-Maintaining FC/PC Fiber Optic Patch Cables, | ||
Length :1 m long | |||
wavelength range: 400 - 680 nm, | |||
cut-off wavelength: 380 nm ± 20 nm, | |||
mode field diameter: 3.3 ± 0.5 μm @ 405 nm, | |||
Numerical aperture > 0.11 | |||
2 | Polarization-Maintaining FC/PC Fiber Optic Patch Cables, | ||
Length : 1 m long | |||
wavelength range: 770 - 1100 nm, | |||
cut-off wavelength: 710 ± 60 nm, | |||
mode field diameter: 5.3 ± 1 μm @ 850 nm, | |||
Numerical aperture >0.11 | |||
3 | Polarization-Maintaining FC/PC Fiber Optic Patch Cables, | ||
Length 1 m long | |||
wavelength range: 1270 - 1625 nm, | |||
cut-off wavelength: 1210 ± 60 nm, | |||
mode field diameter: 9.3 ± 0.5 μm @ 1300 nm, | |||
Numerical aperture: 0.11 |