Tel:
+86-521-57873993
Availability: | |
---|---|
Quantity: | |
2. Features
High lsolation
Low lnsertion Loss
High stability and reliability
3. Applications
Fiber Lasers
Optical transmitters&Transceivers
Fiber Amplifiers&Fiber Sensors
4. Specification
Parameters | Unit | Values |
Central Wavelength | nm | 980 |
Operating Wavelength Range | nm | ±10 |
Typ. Peak Isolation | dB | 30 |
Min. Isolation in Band (at 25ºC) | dB | 25 |
Typ. Insertion Loss | dB | 1.0 |
Max. Insertion Loss (at 25ºC) | dB | 1.3 |
Min. Return Loss | dB | 45 |
Max. PDL(for SM fiber) | dB | 0.15 |
Min. Extinction Ratio(for PM fiber) | dB | 18(Type B), 20(Type F) |
Max. Optical Average Power(CW) | W | 1, 5, 10, 20, 30, 50 |
Max. Peak Power | kW | 1, 5, 10, 20, 30 |
Fiber Type | - | Power≤20W: HI1060,PM980,PM1060L, Power>20W: 25/250 DC Fiber,30/250 DC Fiber,20/400 DC Fiber or Specify |
Tensile Load(N) | N | 5 |
Operation Temperature | ºC | 0 ~ +50 |
Storage Temperature Range | ºC | -20 ~ +75 |
Order Information
Wavelength | Optical Power | Power Type | Fiber Type | Fiber Jacket on Input & Output | Fiber Length |
98:980nm 30:1030nm 64:1064nm 80:1080nm XX:Other | 05:5W 10:10W 20:20W 30:30W XX:Other | P:Pulsed C:Continuous Wave | XX/XX/XX/XX(core/clad/core NA/clad NA) | 25: bare fiber 90:900μm Loose Fiber XX: Others | 08:0.8m XX:Other |
f you need to customize other specifications, please provide detailed description for your requirement.
2. Features
High lsolation
Low lnsertion Loss
High stability and reliability
3. Applications
Fiber Lasers
Optical transmitters&Transceivers
Fiber Amplifiers&Fiber Sensors
4. Specification
Parameters | Unit | Values |
Central Wavelength | nm | 980 |
Operating Wavelength Range | nm | ±10 |
Typ. Peak Isolation | dB | 30 |
Min. Isolation in Band (at 25ºC) | dB | 25 |
Typ. Insertion Loss | dB | 1.0 |
Max. Insertion Loss (at 25ºC) | dB | 1.3 |
Min. Return Loss | dB | 45 |
Max. PDL(for SM fiber) | dB | 0.15 |
Min. Extinction Ratio(for PM fiber) | dB | 18(Type B), 20(Type F) |
Max. Optical Average Power(CW) | W | 1, 5, 10, 20, 30, 50 |
Max. Peak Power | kW | 1, 5, 10, 20, 30 |
Fiber Type | - | Power≤20W: HI1060,PM980,PM1060L, Power>20W: 25/250 DC Fiber,30/250 DC Fiber,20/400 DC Fiber or Specify |
Tensile Load(N) | N | 5 |
Operation Temperature | ºC | 0 ~ +50 |
Storage Temperature Range | ºC | -20 ~ +75 |
Order Information
Wavelength | Optical Power | Power Type | Fiber Type | Fiber Jacket on Input & Output | Fiber Length |
98:980nm 30:1030nm 64:1064nm 80:1080nm XX:Other | 05:5W 10:10W 20:20W 30:30W XX:Other | P:Pulsed C:Continuous Wave | XX/XX/XX/XX(core/clad/core NA/clad NA) | 25: bare fiber 90:900μm Loose Fiber XX: Others | 08:0.8m XX:Other |
f you need to customize other specifications, please provide detailed description for your requirement.