Tel:
+86-521-57873993
Availability: | |
---|---|
Quantity: | |
Parameter | Specifications | Unit | Comment | ||
Min | Max | ||||
Input Channel | 1 | ||||
Output Channel | 96 | 80, 96 channels available | |||
Channel Spacing | 50 | GHz | |||
1dB Bandwidth | 0.18 | nm | Gaussion Type | ||
3dB Bandwidth | 0.28 | nm | |||
I.L | 7 | dB | Worst case in ITU passband | ||
I.L UNI. | 1 | dB | |||
Ripple | 0.7 | dB | Loss variation in ITU passband | ||
PDL | 0.5 | dB | Max. value in ITU passband | ||
Adjacent Crosstalk | 22 | dB | Worst case in ITU passband | ||
Non-Adjacent Crosstalk | 27 | dB | Worst case in ITU passband | ||
Total Crosstalk | 20 | dB | Cumulative crosstalk of all other channels | ||
Return Loss | 40 | dB | |||
Maximum Continuous Optical Power | 250 | mW | Maximum input optical power | ||
Chromatic Dispersion(CD) | -20 | +20 | ps/nm | ||
PMD | 0.5 | ps |
Parameter | Specification | Unit | Note |
Operating Temperature Range | -10 ~ +65 | °C | |
Storage Temperature Range | -40 ~ +85 | °C |
~Number of Channeis:16CH,32CH,40CH,48CH 80CH 96CH,Special is optional
~Spacing:50G,100G,200G,Special is optional
~Filter Shape: Gaussian, Broad Gaussian, Flat Top is optional
~Package: Module, Rack, Special is optional
~Fiber Length:0.5m,1m,1.5m,2m,2.5m,3m,Specify is optional
~ln/Out Connector:None,FC/APC,FC/PC,SC/APC,SC/PC,LC/APC,LC/PC,ST/UPC,Specify is optional
Parameter | Specifications | Unit | Comment | ||
Min | Max | ||||
Input Channel | 1 | ||||
Output Channel | 96 | 80, 96 channels available | |||
Channel Spacing | 50 | GHz | |||
1dB Bandwidth | 0.18 | nm | Gaussion Type | ||
3dB Bandwidth | 0.28 | nm | |||
I.L | 7 | dB | Worst case in ITU passband | ||
I.L UNI. | 1 | dB | |||
Ripple | 0.7 | dB | Loss variation in ITU passband | ||
PDL | 0.5 | dB | Max. value in ITU passband | ||
Adjacent Crosstalk | 22 | dB | Worst case in ITU passband | ||
Non-Adjacent Crosstalk | 27 | dB | Worst case in ITU passband | ||
Total Crosstalk | 20 | dB | Cumulative crosstalk of all other channels | ||
Return Loss | 40 | dB | |||
Maximum Continuous Optical Power | 250 | mW | Maximum input optical power | ||
Chromatic Dispersion(CD) | -20 | +20 | ps/nm | ||
PMD | 0.5 | ps |
Parameter | Specification | Unit | Note |
Operating Temperature Range | -10 ~ +65 | °C | |
Storage Temperature Range | -40 ~ +85 | °C |
~Number of Channeis:16CH,32CH,40CH,48CH 80CH 96CH,Special is optional
~Spacing:50G,100G,200G,Special is optional
~Filter Shape: Gaussian, Broad Gaussian, Flat Top is optional
~Package: Module, Rack, Special is optional
~Fiber Length:0.5m,1m,1.5m,2m,2.5m,3m,Specify is optional
~ln/Out Connector:None,FC/APC,FC/PC,SC/APC,SC/PC,LC/APC,LC/PC,ST/UPC,Specify is optional