Availability: | |
---|---|
Quantity: | |
Features
1. Low Insertion loss and PDL
2. Compact Design
3. Good channel-to-channel uniformity
4. Wide Operating Wavelength: From 1260nm to 1650nm
5. High Reliability and Stability
Applications
1. FTTX Systems
2. PON Networks
3. CATV
4. Optical Signal Distribution
Specification | |||||||
Parameters | Unit | P | A | P | A | P | A |
Center Wavelength | nm | 1310/1550 | 980/1550 | 1490/1550 | |||
Bandwidth | nm | ±15 | ±20 | ±5 | |||
Insertion Loss | dB | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.35 |
Isolation | dB | ≥17 | ≥16 | ≥20 | ≥18 | ≥15 | ≥14 |
PDL | dB | ≤0.05 | ≤0.1 | ≤0.05 | ≤0.1 | ≤0.1 | ≤0.1 |
Fiber Type | Corning SMF28E,1060 Flex core, OFS 980 or Equivalent | ||||||
Return Loss | dB | ≥55 | |||||
Working Temperature | C° | -40 ~ +85 | |||||
Storage Temperature | C° | -40 ~ +85 | |||||
Package | - | Bare fiber | Ø3X54 | ||||
900um Loose tube | Ø3X60 | ||||||
2mm Cable | 100x12x8mm | ||||||
3mm Cable | 100x12x8mm |
Package Dimensions & Pigtail Style
1310/1550 WDM Package Dimensions: | |
Package E: | 3mm x 54mm stainless steel tube (Picture) |
Package F: | 3mm x 60mm stainless steel tube(Picture) |
Package G: | 10mm x 20mm x 90mm case(Picture) |
Package 1: | 18mm x 80mm x 120mm(Picture) |
Package 3: | 10mm x 80mm x 100mm(Picture) |
Package 4: | 3mm x 54(54~60)mm stainless steel tube (Picture) |
Pigtail Style: | |
Package E: | 250um bare filber |
Package F: | 250um bare fiber or 900um loose tube |
Package G, 1, 3: | 2mm,3mm cable or 900um loose tube |
Package 4: | 900um losse tube |
Note: 1. The above specifications are without connector
2. Other specification can be made on customer request
Order Information: | |||||||
Fused WDM | Wavelength | Structure | Grade | Pigtail Type | Pigtail Type | Connector | Package |
98/15=980/1550 13/15=1310/1550 14/15=1490/1550 | 1x2 2x2 | P A | 0=bare fiber 1=900um loose tube 2=2mm cable 3=3mm cable | 05=0.5m 10=1.0m 15=1.5m | 0=none 2=FC/APC 3=SC/PC 4=SC/APC 5=LC 6=Other | 3.0x54 3.0x60 |
Features
1. Low Insertion loss and PDL
2. Compact Design
3. Good channel-to-channel uniformity
4. Wide Operating Wavelength: From 1260nm to 1650nm
5. High Reliability and Stability
Applications
1. FTTX Systems
2. PON Networks
3. CATV
4. Optical Signal Distribution
Specification | |||||||
Parameters | Unit | P | A | P | A | P | A |
Center Wavelength | nm | 1310/1550 | 980/1550 | 1490/1550 | |||
Bandwidth | nm | ±15 | ±20 | ±5 | |||
Insertion Loss | dB | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.35 |
Isolation | dB | ≥17 | ≥16 | ≥20 | ≥18 | ≥15 | ≥14 |
PDL | dB | ≤0.05 | ≤0.1 | ≤0.05 | ≤0.1 | ≤0.1 | ≤0.1 |
Fiber Type | Corning SMF28E,1060 Flex core, OFS 980 or Equivalent | ||||||
Return Loss | dB | ≥55 | |||||
Working Temperature | C° | -40 ~ +85 | |||||
Storage Temperature | C° | -40 ~ +85 | |||||
Package | - | Bare fiber | Ø3X54 | ||||
900um Loose tube | Ø3X60 | ||||||
2mm Cable | 100x12x8mm | ||||||
3mm Cable | 100x12x8mm |
Package Dimensions & Pigtail Style
1310/1550 WDM Package Dimensions: | |
Package E: | 3mm x 54mm stainless steel tube (Picture) |
Package F: | 3mm x 60mm stainless steel tube(Picture) |
Package G: | 10mm x 20mm x 90mm case(Picture) |
Package 1: | 18mm x 80mm x 120mm(Picture) |
Package 3: | 10mm x 80mm x 100mm(Picture) |
Package 4: | 3mm x 54(54~60)mm stainless steel tube (Picture) |
Pigtail Style: | |
Package E: | 250um bare filber |
Package F: | 250um bare fiber or 900um loose tube |
Package G, 1, 3: | 2mm,3mm cable or 900um loose tube |
Package 4: | 900um losse tube |
Note: 1. The above specifications are without connector
2. Other specification can be made on customer request
Order Information: | |||||||
Fused WDM | Wavelength | Structure | Grade | Pigtail Type | Pigtail Type | Connector | Package |
98/15=980/1550 13/15=1310/1550 14/15=1490/1550 | 1x2 2x2 | P A | 0=bare fiber 1=900um loose tube 2=2mm cable 3=3mm cable | 05=0.5m 10=1.0m 15=1.5m | 0=none 2=FC/APC 3=SC/PC 4=SC/APC 5=LC 6=Other | 3.0x54 3.0x60 |