Availability: | |
---|---|
Quantity: | |
Features | Applications |
Low Excess Loss Various Coupling Ratio Excellent Environmental & Mechanical Stability | Subscriber Loop CATV Systems & Fiber Optic Sensors Local Area Network |
Optical Specification | |||||
Configuration | Unit | 1×3 | 3×3 | 1×4 | |
Type |
| 1×3/3×3/1×4 Monolithic Multi-Mode Coupler(MMMC) | |||
Operating Wavelength | nm | 850 or 1310, others | |||
Coupler Ratio | % | 33.3/33.3/33.3 | 33.3/33.3/33.3 | 25/25/25/25 | |
Max Insertion Loss | dB | 6.10 | 6.30 | 7.80 | |
Uniformity Loss | dB | ≤0.90 | ≤1.20 | ≤1.50 | |
Return Loss | dB | ≥40.0 | |||
Directivity | dB | ≥40.0 | |||
Operating Temperature | Deg. | -5-75 | |||
Storage Temperature | Deg. | -40-85 | |||
Fiber Length | m | 1.00±0.10 | |||
Fiber Type |
| 50/125 or 62.5/125 Multi-Mode or others | |||
Light Source |
| LED | |||
Fiber Diameter | um | 250/900 | 900/2000/3000 | ||
Package | mm | 3.0×54 | 90×16×10 | ||
NOTE: The parameters do not include connector.IL add 0.30 dB & RL reduced 5dB with connector. |
Product Ordering Guide |
| |||||||
MMMC | X | X | XX | X | X | X | X | X |
MMMC: | Configuration | Operating | Coupler Ratio | Fiber | Package 1:3.0×54 | Fiber Type | Light source | Connector |
1:1×3 | 1:62.5/125 | 1:LED | 1: none | |||||
2:1×4 | 1:850 | 1:even | 1:250um | 2:90×16×10 | 2:50/125 OM2 | 2:VCSEL | 2: LC/UPC | |
| 2:1310 | 2:other | 2:900um | 3:other | 3:50/125 OM3 | 3: LD | 3:LC/APC | |
|
| 3:850/1310 |
| 3:2.0mm |
| 4:50/125 OM4 | 4: other | 4:SC/UPC |
|
| 4: other |
| 4:3.0mm |
| 5:OFS Laser |
| 5:SC/APC |
|
|
|
| 5:other |
|
| 6: FC/UPC | |
|
|
|
|
|
|
| 7:FC/APC | |
|
|
|
|
|
| 6:other |
| 8:other |
Features | Applications |
Low Excess Loss Various Coupling Ratio Excellent Environmental & Mechanical Stability | Subscriber Loop CATV Systems & Fiber Optic Sensors Local Area Network |
Optical Specification | |||||
Configuration | Unit | 1×3 | 3×3 | 1×4 | |
Type |
| 1×3/3×3/1×4 Monolithic Multi-Mode Coupler(MMMC) | |||
Operating Wavelength | nm | 850 or 1310, others | |||
Coupler Ratio | % | 33.3/33.3/33.3 | 33.3/33.3/33.3 | 25/25/25/25 | |
Max Insertion Loss | dB | 6.10 | 6.30 | 7.80 | |
Uniformity Loss | dB | ≤0.90 | ≤1.20 | ≤1.50 | |
Return Loss | dB | ≥40.0 | |||
Directivity | dB | ≥40.0 | |||
Operating Temperature | Deg. | -5-75 | |||
Storage Temperature | Deg. | -40-85 | |||
Fiber Length | m | 1.00±0.10 | |||
Fiber Type |
| 50/125 or 62.5/125 Multi-Mode or others | |||
Light Source |
| LED | |||
Fiber Diameter | um | 250/900 | 900/2000/3000 | ||
Package | mm | 3.0×54 | 90×16×10 | ||
NOTE: The parameters do not include connector.IL add 0.30 dB & RL reduced 5dB with connector. |
Product Ordering Guide |
| |||||||
MMMC | X | X | XX | X | X | X | X | X |
MMMC: | Configuration | Operating | Coupler Ratio | Fiber | Package 1:3.0×54 | Fiber Type | Light source | Connector |
1:1×3 | 1:62.5/125 | 1:LED | 1: none | |||||
2:1×4 | 1:850 | 1:even | 1:250um | 2:90×16×10 | 2:50/125 OM2 | 2:VCSEL | 2: LC/UPC | |
| 2:1310 | 2:other | 2:900um | 3:other | 3:50/125 OM3 | 3: LD | 3:LC/APC | |
|
| 3:850/1310 |
| 3:2.0mm |
| 4:50/125 OM4 | 4: other | 4:SC/UPC |
|
| 4: other |
| 4:3.0mm |
| 5:OFS Laser |
| 5:SC/APC |
|
|
|
| 5:other |
|
| 6: FC/UPC | |
|
|
|
|
|
|
| 7:FC/APC | |
|
|
|
|
|
| 6:other |
| 8:other |